Final League Standings
  PL W D L F A PTS POST
1973-74 Ciren League 2 Beeches 22 12 7 3 94 33 41 4th
1974-75 Ciren League 1 Beeches  24 10 2 12 58 66 22 8th
1975-76 Ciren League 1 Beeches 22 6 4 12 41 65 16 8th
1976-77 Ciren League 1 Beeches 29 8 5 16 64 77 21 14th
1976-77 Ciren League 2 Beeches Res 32 2 5 25 40 166 9 16th
1977-78 Ciren league 1  Beeches 25 1 3 21 33 114 5 14th
1978-79 Ciren league 2  Beeches 26 14 3 8 81 63 31 7th
1979-80 Ciren League 2  Beeches 24 13 4 7 88 35 30 3rd
1979-80 Ciren League 3  Beeches Res 20 13 2 5 80 41 28 3rd
1980-81 Ciren League 1  Beeches 26 7 6 13 48 69 20 10th
1980-81 Ciren League 2  Beeches Res 22 5 2 15 35 98 12 11th
1981-82 Ciren League 1  Beeches 26 10 4 12 53 57 24 10th
1981-82 Ciren League 3  Beeches Res  24 3 2 19 31 107 8 13th
1982-83 Ciren League 1  Beeches 22 12 3 7 53 48 27 4th
1982-83 Ciren League 3  Beeches Res 26 5 4 17 40 96 14 11th
1983-84 Ciren League 1  Beeches 24 9 5 10 50 46 23 7th
1983-84 Ciren League 3  Beeches Res 22 5 4 13 42 83 14 9th
1984-85 Ciren League 3 Beeches 22 13 3 6 79 37 29 3rd
1985-86 Ciren League 3 Beeches 20 15 3 2 97 34 33 2nd
1986-87 Ciren League 2 Beeches 24 18 2 4 72 32 38 1st
1987-88 Ciren League 1 Beeches 22 10 4 8 46 42 24 5th
1988-89 Ciren League 1 Beeches 28 6 7 15 49 66 19 12th
1989-90 Ciren League 1 Beeches 24 6 7 11 44 55 19 11th
1989-90 Ciren League 2 Beeches Res 28 16 5 7 67 38 37 4th

Season 1990-91 Beeches First team join the Cheltenham League and stay for 14 seasons starting in Div 4 and finishing in Div 1 ( Chelt League details to follow Ciren League) 

  PL W D L F A PTS POST
1990-91 Ciren League 2 Beeches Res 26 10 5 11 61 49 25 8th
1991-92 Ciren League 2 Beeches Res 26 15 5 6 54 37 35 5th
1992-93 Cheltenham League first team & res                
1993-94 Cheltenham League first team & res                
1994-95 Ciren League 2 Beeches 3rds 22 8 2 12 47 72 18 8th
1995-96 Ciren League 2 Beeches 3rds 22 15 0 7 69 22 30 3rd
1996-97 Ciren League 2 Beeches 3rds 30 10 10 10 62 73 40 7th
1997-98 Ciren League 2 Beeches 3rds 26 8 6 12 51 73 30 9th
1998-99 Ciren League 2 Beeches 3rds 24 8 1 15 39 62 25 10th
1999-00 Ciren League 2 Beeches 3rds 24 7 4 13 58 85 25 11th
2000-01 Ciren League 2 Beeches Res 20 13 2 5 65 29 41 3rd
2001-02 Ciren League 2 Beeches Res 24 19 1 4 124 34 58 2nd
2002-03 Ciren League 1 Beeches Res 22 9 7 6 55 45 32 5th
2002-03 Ciren League 2 Beeches 3rds 28 11 5 12 66 74 38 8th
2003-04 Ciren League 1 Beeches Res 28 11 6 11 56 66 39 10th
2003-04 Ciren league  2 Beeches 3rds 28 11 5 12 59 72 38 10th
2004-05 Ciren League 1 Beeches 26 17 2 7 83 33 53 2nd
2005-06 Ciren League 1 Beeches 26 16 6 4 72 37 54 3rd
2005-06 Ciren League 2 Beeches Res 26 12 6 8 53 38 42 6th
2006-07 Ciren League 1 Beeches  24 18 4 2 95 35 60 2nd
2006-07 Ciren League 2 Beeches Res 30 17 8 5 103 51 59 4th
2007-08 Ciren League 1 Beeches 26 23 1 2 116 27 70 1st
2007-08 Ciren League  2 Beeches Res 28 21 3 4 101 39 66 2nd
2008-09 Ciren League  1 Beeches Res 22 6 4 12 39 60 22 8th
 

Make a free website with Yola